Account Positions
Individual Brokerage Account • ****1234
Holdings
Showing 8 positions
Symbol | Description | Quantity | Last Price | Cost Basis | Current Value | Gain/Loss | % Change |
|---|---|---|---|---|---|---|---|
VTI | Vanguard Total Stock Market ETF | 150 | $245.32 | $220.00 | $36,798.00 | +$3,798.00 | +11.53% |
AAPL | Apple Inc. | 50 | $178.45 | $150.00 | $8,922.50 | +$1,422.50 | +18.97% |
MSFT | Microsoft Corporation | 35 | $378.91 | $400.00 | $13,261.85 | -$738.15 | -5.27% |
BND | Vanguard Total Bond Market ETF | 200 | $72.18 | $75.00 | $14,436.00 | -$564.00 | -3.76% |
GOOGL | Alphabet Inc. | 25 | $141.80 | $130.00 | $3,545.00 | +$295.00 | +9.08% |
AMZN | Amazon.com Inc. | 40 | $178.25 | $160.00 | $7,130.00 | +$730.00 | +11.41% |
NVDA | NVIDIA Corporation | 20 | $875.50 | $500.00 | $17,510.00 | +$7,510.00 | +75.10% |
JPM | JPMorgan Chase & Co. | 60 | $198.75 | $180.00 | $11,925.00 | +$1,125.00 | +10.42% |
Total Cost Basis
$95,250.00
Total Current Value
$113,528.35
Total Gain/Loss